|
Port Richey, Fl - 34668 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Port Richey, Fl 34668
Population Age & Sex Range for Port Richey, Fl 34668
| Total Population: | 42099 |
| Male Population: | 19511 |
| Male < 1: | 179 |
| Male 1: | 226 |
| Male 2: | 144 |
| Male 3: | 211 |
| Male 4: | 223 |
| Male 5: | 307 |
| Male 6: | 287 |
| Male 7: | 160 |
| Male 8: | 200 |
| Male 9: | 146 |
| Male 10: | 197 |
| Male 11: | 252 |
| Male 12: | 212 |
| Male 13: | 131 |
| Male 14: | 241 |
| Male 15: | 221 |
| Male 16: | 206 |
| Male 17: | 192 |
| Male 18: | 159 |
| Male 19: | 224 |
| Male 20: | 272 |
| Male 21: | 111 |
| Male 22-24: | 485 |
| Male 25-29: | 1068 |
| Male 30-34: | 1115 |
| Male 35-39: | 1309 |
| Male 40-44: | 1192 |
| Male 45-49: | 1057 |
| Male 50-54: | 879 |
| Male 55-59: | 884 |
| Male 60-61: | 244 |
| Male 62-64: | 635 |
| Male 65-66: | 441 |
| Male 67-69: | 818 |
| Male 70-74: | 1436 |
| Male 75-79: | 1350 |
| Male 80-84: | 1301 |
| Male 85 & Over: | 796 |
|
| Female Population: | 22588 |
| Female < 1: | 190 |
| Female 1: | 183 |
| Female 2: | 180 |
| Female 3: | 206 |
| Female 4: | 244 |
| Female 5: | 195 |
| Female 6: | 231 |
| Female 7: | 196 |
| Female 8: | 224 |
| Female 9: | 204 |
| Female 10: | 225 |
| Female 11: | 242 |
| Female 12: | 198 |
| Female 13: | 240 |
| Female 14: | 244 |
| Female 15: | 185 |
| Female 16: | 149 |
| Female 17: | 191 |
| Female 18: | 155 |
| Female 19: | 310 |
| Female 20: | 157 |
| Female 21: | 123 |
| Female 22-24: | 502 |
| Female 25-29: | 1022 |
| Female 30-34: | 1105 |
| Female 35-39: | 1259 |
| Female 40-44: | 1336 |
| Female 45-49: | 1172 |
| Female 50-54: | 1116 |
| Female 55-59: | 1128 |
| Female 60-61: | 482 |
| Female 62-64: | 775 |
| Female 65-66: | 522 |
| Female 67-69: | 920 |
| Female 70-74: | 1998 |
| Female 75-79: | 1946 |
| Female 80-84: | 1814 |
| Female 85 & Over: | 1019 |
|
|
|
|
Ethnic Makeup of Port Richey, Fl 34668
| Total Population: | 42099 |
| White: | 40314 |
| Black: | 428 |
| Asian: | 248 |
| Pacific Islander: | 13 |
| Native American: | 182 |
| Two or More: | 612 |
| Other: | 302 |
|
|
Housing Statistics for Port Richey, Fl 34668
| Total: | 41688 |
| Own: | 33295 |
| Rent: | 8393 |
|
|
Education Level for Residents of Port Richey, Fl 34668
| Total Population: | 32139 |
| Male: | 14525 |
| No School: | 97 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 149 |
| 7th - 8th: | 685 |
| 9th: | 483 |
| 10th: | 792 |
| 11th: | 915 |
| 12th, No Diploma: | 816 |
| High School Graduate: | 5236 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 1137 |
| 1 or More Years College, No Degree: | 2046 |
| Associates: | 813 |
| Bachelors: | 880 |
| Doctorate: | 58 |
| Masters: | 273 |
|
| Female: | 17614 |
| No School: | 135 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 199 |
| 7th - 8th: | 646 |
| 9th: | 551 |
| 10th: | 863 |
| 11th: | 920 |
| 12th, No Diploma: | 1035 |
| High School Graduate: | 7413 |
| Professional School Degree: | 188 |
| Less Than 1 Year College: | 1315 |
| 1 or More Years College, No Degree: | 1995 |
| Associates: | 1077 |
| Bachelors: | 955 |
| Doctorate: | 20 |
| Masters: | 279 |
|
|
|
Economic Statistics for Port Richey, Fl 34668
| Employed Civilian Males: | 7458 |
| Unemployed Civilian Males: | 366 |
| Male Over 16 In Labor Force: | 7841 |
| Male Over 16 Not In Labor Force: | 8333 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 7143 |
| Unemployed Civilian Females: | 490 |
| Female Over 16 In Labor Force: | 7633 |
| Female Over 16 Not In Labor Force: | 11568 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14265 |
| Work At Home: | 258 |
| Over 16, Doesn't Work At Home: | 14007 |
| Family Income Below Poverty: | 1201 |
| Household Income Below Poverty: | 2348 |
| Married Couple Below Poverty: | 599 |
| Median Family Income: | $33707 |
| Median Household Income: | $27963 |
| Per Capita Income: | $16058 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 317 |
| 5 to 9 Minutes: | 1943 |
| 10 to 14 Minutes: | 2694 |
| 15 to 19 Minutes: | 2436 |
| 20 to 24 Minutes: | 1552 |
| 25 to 29 Minutes: | 420 |
| 30 to 35 Minutes: | 1265 |
| 36 to 39 Minutes: | 233 |
| 40 to 44 Minutes: | 275 |
| 45 to 59 Minutes: | 1148 |
| 60 to 89 Minutes: | 1207 |
| 90 Minutes or More: | 517 |
|
|
Veterans Status for Residents of Port Richey, Fl 34668
| Total Males: | 15776 |
| Male 18 to 64 | 9634 |
| Male Civilian 18 to 64 | 9617 |
| Male Civilian Non-Veteran 18 to 64 | 7108 |
| Male Civilian Veteran 18 to 64 | 2509 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 6142 |
| Male Civilian 65 and Over | 6142 |
| Male Civilian Non-Veteran 65 and Over | 1924 |
| Male Civilian Veteran 65 and Over | 4218 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18861 |
| Female 18 - 64 | 10642 |
| Female 65 and Over | 8219 |
| Female Civilians 18 - 64 | 10642 |
| Female Civilian Non-Veteran 18 - 64 | 10443 |
| Female Civilian Veteran 18 - 64 | 199 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 8219 |
| Female Civilian Non-Veteran 65 and Over | 8009 |
| Female Civilian Veteran 65 and Over | 210 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|