|
New Port Richey, Fl - 34652 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for New Port Richey, Fl 34652
Population Age & Sex Range for New Port Richey, Fl 34652
| Total Population: | 24671 |
| Male Population: | 11436 |
| Male < 1: | 49 |
| Male 1: | 107 |
| Male 2: | 138 |
| Male 3: | 80 |
| Male 4: | 93 |
| Male 5: | 113 |
| Male 6: | 104 |
| Male 7: | 137 |
| Male 8: | 84 |
| Male 9: | 118 |
| Male 10: | 108 |
| Male 11: | 128 |
| Male 12: | 134 |
| Male 13: | 74 |
| Male 14: | 146 |
| Male 15: | 91 |
| Male 16: | 166 |
| Male 17: | 116 |
| Male 18: | 149 |
| Male 19: | 166 |
| Male 20: | 99 |
| Male 21: | 35 |
| Male 22-24: | 302 |
| Male 25-29: | 538 |
| Male 30-34: | 672 |
| Male 35-39: | 815 |
| Male 40-44: | 826 |
| Male 45-49: | 735 |
| Male 50-54: | 663 |
| Male 55-59: | 656 |
| Male 60-61: | 196 |
| Male 62-64: | 397 |
| Male 65-66: | 255 |
| Male 67-69: | 382 |
| Male 70-74: | 917 |
| Male 75-79: | 651 |
| Male 80-84: | 473 |
| Male 85 & Over: | 523 |
|
| Female Population: | 13235 |
| Female < 1: | 100 |
| Female 1: | 106 |
| Female 2: | 125 |
| Female 3: | 126 |
| Female 4: | 99 |
| Female 5: | 103 |
| Female 6: | 144 |
| Female 7: | 129 |
| Female 8: | 107 |
| Female 9: | 174 |
| Female 10: | 40 |
| Female 11: | 110 |
| Female 12: | 134 |
| Female 13: | 131 |
| Female 14: | 129 |
| Female 15: | 145 |
| Female 16: | 86 |
| Female 17: | 51 |
| Female 18: | 142 |
| Female 19: | 100 |
| Female 20: | 81 |
| Female 21: | 79 |
| Female 22-24: | 351 |
| Female 25-29: | 496 |
| Female 30-34: | 601 |
| Female 35-39: | 828 |
| Female 40-44: | 765 |
| Female 45-49: | 737 |
| Female 50-54: | 768 |
| Female 55-59: | 714 |
| Female 60-61: | 358 |
| Female 62-64: | 442 |
| Female 65-66: | 444 |
| Female 67-69: | 548 |
| Female 70-74: | 957 |
| Female 75-79: | 974 |
| Female 80-84: | 922 |
| Female 85 & Over: | 889 |
|
|
|
|
Ethnic Makeup of New Port Richey, Fl 34652
| Total Population: | 24671 |
| White: | 23551 |
| Black: | 119 |
| Asian: | 237 |
| Pacific Islander: | |
| Native American: | 81 |
| Two or More: | 351 |
| Other: | 332 |
|
|
Housing Statistics for New Port Richey, Fl 34652
| Total: | 24320 |
| Own: | 18364 |
| Rent: | 5956 |
|
|
Education Level for Residents of New Port Richey, Fl 34652
| Total Population: | 19142 |
| Male: | 8699 |
| No School: | 99 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 112 |
| 7th - 8th: | 351 |
| 9th: | 315 |
| 10th: | 481 |
| 11th: | 286 |
| 12th, No Diploma: | 492 |
| High School Graduate: | 2947 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 678 |
| 1 or More Years College, No Degree: | 1367 |
| Associates: | 395 |
| Bachelors: | 714 |
| Doctorate: | 33 |
| Masters: | 208 |
|
| Female: | 10443 |
| No School: | 42 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 165 |
| 7th - 8th: | 396 |
| 9th: | 360 |
| 10th: | 433 |
| 11th: | 373 |
| 12th, No Diploma: | 615 |
| High School Graduate: | 4223 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 903 |
| 1 or More Years College, No Degree: | 1388 |
| Associates: | 511 |
| Bachelors: | 683 |
| Doctorate: | |
| Masters: | 226 |
|
|
|
Economic Statistics for New Port Richey, Fl 34652
| Employed Civilian Males: | 4981 |
| Unemployed Civilian Males: | 295 |
| Male Over 16 In Labor Force: | 5276 |
| Male Over 16 Not In Labor Force: | 4456 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4171 |
| Unemployed Civilian Females: | 195 |
| Female Over 16 In Labor Force: | 4366 |
| Female Over 16 Not In Labor Force: | 6967 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8921 |
| Work At Home: | 246 |
| Over 16, Doesn't Work At Home: | 8675 |
| Family Income Below Poverty: | 677 |
| Household Income Below Poverty: | 1471 |
| Married Couple Below Poverty: | 300 |
| Median Family Income: | $33933 |
| Median Household Income: | $27535 |
| Per Capita Income: | $18543 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 324 |
| 5 to 9 Minutes: | 1135 |
| 10 to 14 Minutes: | 1429 |
| 15 to 19 Minutes: | 1052 |
| 20 to 24 Minutes: | 787 |
| 25 to 29 Minutes: | 418 |
| 30 to 35 Minutes: | 898 |
| 36 to 39 Minutes: | 226 |
| 40 to 44 Minutes: | 275 |
| 45 to 59 Minutes: | 1008 |
| 60 to 89 Minutes: | 883 |
| 90 Minutes or More: | 240 |
|
|
Veterans Status for Residents of New Port Richey, Fl 34652
| Total Males: | 9450 |
| Male 18 to 64 | 6249 |
| Male Civilian 18 to 64 | 6249 |
| Male Civilian Non-Veteran 18 to 64 | 4686 |
| Male Civilian Veteran 18 to 64 | 1563 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 3201 |
| Male Civilian 65 and Over | 3201 |
| Male Civilian Non-Veteran 65 and Over | 1047 |
| Male Civilian Veteran 65 and Over | 2154 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11196 |
| Female 18 - 64 | 6462 |
| Female 65 and Over | 4734 |
| Female Civilians 18 - 64 | 6462 |
| Female Civilian Non-Veteran 18 - 64 | 6327 |
| Female Civilian Veteran 18 - 64 | 135 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4734 |
| Female Civilian Non-Veteran 65 and Over | 4599 |
| Female Civilian Veteran 65 and Over | 135 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|