|
Hudson, Fl - 34667 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Hudson, Fl 34667
Population Age & Sex Range for Hudson, Fl 34667
| Total Population: | 29835 |
| Male Population: | 14247 |
| Male < 1: | 88 |
| Male 1: | 106 |
| Male 2: | 147 |
| Male 3: | 44 |
| Male 4: | 77 |
| Male 5: | 103 |
| Male 6: | 185 |
| Male 7: | 120 |
| Male 8: | 131 |
| Male 9: | 176 |
| Male 10: | 181 |
| Male 11: | 177 |
| Male 12: | 131 |
| Male 13: | 119 |
| Male 14: | 127 |
| Male 15: | 116 |
| Male 16: | 124 |
| Male 17: | 129 |
| Male 18: | 84 |
| Male 19: | 87 |
| Male 20: | 123 |
| Male 21: | 89 |
| Male 22-24: | 175 |
| Male 25-29: | 585 |
| Male 30-34: | 569 |
| Male 35-39: | 872 |
| Male 40-44: | 938 |
| Male 45-49: | 733 |
| Male 50-54: | 898 |
| Male 55-59: | 876 |
| Male 60-61: | 401 |
| Male 62-64: | 495 |
| Male 65-66: | 432 |
| Male 67-69: | 650 |
| Male 70-74: | 1375 |
| Male 75-79: | 1098 |
| Male 80-84: | 988 |
| Male 85 & Over: | 498 |
|
| Female Population: | 15588 |
| Female < 1: | 99 |
| Female 1: | 98 |
| Female 2: | 118 |
| Female 3: | 97 |
| Female 4: | 125 |
| Female 5: | 138 |
| Female 6: | 61 |
| Female 7: | 71 |
| Female 8: | 94 |
| Female 9: | 143 |
| Female 10: | 123 |
| Female 11: | 129 |
| Female 12: | 87 |
| Female 13: | 222 |
| Female 14: | 90 |
| Female 15: | 123 |
| Female 16: | 148 |
| Female 17: | 138 |
| Female 18: | 117 |
| Female 19: | 141 |
| Female 20: | 101 |
| Female 21: | 66 |
| Female 22-24: | 293 |
| Female 25-29: | 510 |
| Female 30-34: | 611 |
| Female 35-39: | 834 |
| Female 40-44: | 1006 |
| Female 45-49: | 789 |
| Female 50-54: | 1006 |
| Female 55-59: | 913 |
| Female 60-61: | 489 |
| Female 62-64: | 685 |
| Female 65-66: | 461 |
| Female 67-69: | 735 |
| Female 70-74: | 1469 |
| Female 75-79: | 1403 |
| Female 80-84: | 1120 |
| Female 85 & Over: | 735 |
|
|
|
|
Ethnic Makeup of Hudson, Fl 34667
| Total Population: | 29835 |
| White: | 28578 |
| Black: | 166 |
| Asian: | 282 |
| Pacific Islander: | |
| Native American: | 111 |
| Two or More: | 420 |
| Other: | 278 |
|
|
Housing Statistics for Hudson, Fl 34667
| Total: | 29182 |
| Own: | 24332 |
| Rent: | 4850 |
|
|
Education Level for Residents of Hudson, Fl 34667
| Total Population: | 24174 |
| Male: | 11408 |
| No School: | 80 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 88 |
| 7th - 8th: | 557 |
| 9th: | 394 |
| 10th: | 494 |
| 11th: | 468 |
| 12th, No Diploma: | 580 |
| High School Graduate: | 3775 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 971 |
| 1 or More Years College, No Degree: | 1605 |
| Associates: | 666 |
| Bachelors: | 1174 |
| Doctorate: | 34 |
| Masters: | 363 |
|
| Female: | 12766 |
| No School: | 87 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 84 |
| 7th - 8th: | 459 |
| 9th: | 314 |
| 10th: | 639 |
| 11th: | 537 |
| 12th, No Diploma: | 749 |
| High School Graduate: | 4943 |
| Professional School Degree: | 167 |
| Less Than 1 Year College: | 1118 |
| 1 or More Years College, No Degree: | 1684 |
| Associates: | 822 |
| Bachelors: | 842 |
| Doctorate: | 20 |
| Masters: | 273 |
|
|
|
Economic Statistics for Hudson, Fl 34667
| Employed Civilian Males: | 5157 |
| Unemployed Civilian Males: | 346 |
| Male Over 16 In Labor Force: | 5503 |
| Male Over 16 Not In Labor Force: | 6716 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4772 |
| Unemployed Civilian Females: | 259 |
| Female Over 16 In Labor Force: | 5031 |
| Female Over 16 Not In Labor Force: | 8739 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9688 |
| Work At Home: | 346 |
| Over 16, Doesn't Work At Home: | 9342 |
| Family Income Below Poverty: | 637 |
| Household Income Below Poverty: | 1451 |
| Married Couple Below Poverty: | 392 |
| Median Family Income: | $37327 |
| Median Household Income: | $32245 |
| Per Capita Income: | $18543 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 280 |
| 5 to 9 Minutes: | 1188 |
| 10 to 14 Minutes: | 1596 |
| 15 to 19 Minutes: | 1201 |
| 20 to 24 Minutes: | 1136 |
| 25 to 29 Minutes: | 568 |
| 30 to 35 Minutes: | 924 |
| 36 to 39 Minutes: | 208 |
| 40 to 44 Minutes: | 273 |
| 45 to 59 Minutes: | 745 |
| 60 to 89 Minutes: | 860 |
| 90 Minutes or More: | 363 |
|
|
Veterans Status for Residents of Hudson, Fl 34667
| Total Males: | 11966 |
| Male 18 to 64 | 6925 |
| Male Civilian 18 to 64 | 6925 |
| Male Civilian Non-Veteran 18 to 64 | 4796 |
| Male Civilian Veteran 18 to 64 | 2129 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 5041 |
| Male Civilian 65 and Over | 5041 |
| Male Civilian Non-Veteran 65 and Over | 1521 |
| Male Civilian Veteran 65 and Over | 3520 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13484 |
| Female 18 - 64 | 7561 |
| Female 65 and Over | 5923 |
| Female Civilians 18 - 64 | 7561 |
| Female Civilian Non-Veteran 18 - 64 | 7438 |
| Female Civilian Veteran 18 - 64 | 123 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5923 |
| Female Civilian Non-Veteran 65 and Over | 5814 |
| Female Civilian Veteran 65 and Over | 109 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|